<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
<channel>
<title>Ask Power - Recent questions in Feature request</title>
<link>https://webpower.psychstat.org/qanda/questions/feature-request</link>
<description>Powered by Question2Answer</description>
<item>
<title>State when N refers to N per group or total N for each analysis</title>
<link>https://webpower.psychstat.org/qanda/145/state-when-n-refers-to-n-per-group-or-total-n-for-each-analysis</link>
<description>&lt;script type=&quot;text/javascript&quot; src=&quot;../../qa-plugin/syntax-highlighter/scripts/shCore.js&quot;&gt;&lt;/script&gt;&lt;script type=&quot;text/javascript&quot; src=&quot;../../qa-plugin/syntax-highlighter/scripts/shAutoloader.js&quot;&gt;&lt;/script&gt;&lt;link type=&quot;text/css&quot; rel=&quot;stylesheet&quot; href=&quot;../../qa-plugin/syntax-highlighter/styles/shCoreDefault.css&quot;/&gt;It would be very helpful if the output screen could clearly state if N refers to N per group or total N for all groups combined. I haven&amp;#039;t tried many tests, but my impression is that this not always consistent across tests - and even if it was, it would still be helpful.&lt;br /&gt;
&lt;br /&gt;
Many thanks for the WebPower package - it is awesome&lt;script type=&quot;text/javascript&quot;&gt;
				var hl_oldOnLoad = window.onload; 
				window.onload = function(){
					if (typeof hl_oldOnLoad == &#039;function&#039;)  
						hl_oldOnLoad(); 
					SyntaxHighlighter.autoloader(
						&#039;applescript            ../../qa-plugin/syntax-highlighter/scripts/shBrushAppleScript.js&#039;,
						&#039;actionscript3 as3      ../../qa-plugin/syntax-highlighter/scripts/shBrushAS3.js&#039;,
						&#039;bash shell             ../../qa-plugin/syntax-highlighter/scripts/shBrushBash.js&#039;,
						&#039;coldfusion cf          ../../qa-plugin/syntax-highlighter/scripts/shBrushColdFusion.js&#039;,
						&#039;cpp c                  ../../qa-plugin/syntax-highlighter/scripts/shBrushCpp.js&#039;,
						&#039;c# c-sharp csharp      ../../qa-plugin/syntax-highlighter/scripts/shBrushCSharp.js&#039;,
						&#039;css                    ../../qa-plugin/syntax-highlighter/scripts/shBrushCss.js&#039;,
						&#039;delphi pascal          ../../qa-plugin/syntax-highlighter/scripts/shBrushDelphi.js&#039;,
						&#039;diff patch pas         ../../qa-plugin/syntax-highlighter/scripts/shBrushDiff.js&#039;,
						&#039;erl erlang             ../../qa-plugin/syntax-highlighter/scripts/shBrushErlang.js&#039;,
						&#039;groovy                 ../../qa-plugin/syntax-highlighter/scripts/shBrushGroovy.js&#039;,
						&#039;java                   ../../qa-plugin/syntax-highlighter/scripts/shBrushJava.js&#039;,
						&#039;jfx javafx             ../../qa-plugin/syntax-highlighter/scripts/shBrushJavaFX.js&#039;,
						&#039;js jscript javascript  ../../qa-plugin/syntax-highlighter/scripts/shBrushJScript.js&#039;,
						&#039;perl pl                ../../qa-plugin/syntax-highlighter/scripts/shBrushPerl.js&#039;,
						&#039;php                    ../../qa-plugin/syntax-highlighter/scripts/shBrushPhp.js&#039;,
						&#039;text plain             ../../qa-plugin/syntax-highlighter/scripts/shBrushPlain.js&#039;,
						&#039;py python              ../../qa-plugin/syntax-highlighter/scripts/shBrushPython.js&#039;,
						&#039;ruby rails ror rb      ../../qa-plugin/syntax-highlighter/scripts/shBrushRuby.js&#039;,
						&#039;sass scss              ../../qa-plugin/syntax-highlighter/scripts/shBrushSass.js&#039;,
						&#039;scala                  ../../qa-plugin/syntax-highlighter/scripts/shBrushScala.js&#039;,
						&#039;sql                    ../../qa-plugin/syntax-highlighter/scripts/shBrushSql.js&#039;,
						&#039;vb vbnet               ../../qa-plugin/syntax-highlighter/scripts/shBrushVb.js&#039;,
						&#039;xml xhtml xslt html    ../../qa-plugin/syntax-highlighter/scripts/shBrushXml.js&#039;
					);
					SyntaxHighlighter.config.stripBrs = true;
					SyntaxHighlighter.all()
				}
	
				&lt;/script&gt;</description>
<category>Feature request</category>
<guid isPermaLink="true">https://webpower.psychstat.org/qanda/145/state-when-n-refers-to-n-per-group-or-total-n-for-each-analysis</guid>
<pubDate>Mon, 03 Jun 2024 08:12:41 +0000</pubDate>
</item>
<item>
<title>calculate sample size</title>
<link>https://webpower.psychstat.org/qanda/121/calculate-sample-size</link>
<description></description>
<category>Feature request</category>
<guid isPermaLink="true">https://webpower.psychstat.org/qanda/121/calculate-sample-size</guid>
<pubDate>Sat, 23 Apr 2022 00:04:14 +0000</pubDate>
</item>
<item>
<title>Simple mediation of fixed effects for random intercept models</title>
<link>https://webpower.psychstat.org/qanda/83/simple-mediation-fixed-effects-for-random-intercept-models</link>
<description>Is it possible to use the path analysis tool for mediation models with repeated measures? I am looking to power a simple mediation model, but one where the two regressions have random intercepts. In other words, there is an independent variable X, a mediator M that every participant responds to n times, and a dependent variable Y that every participant responds to n times. I know I can simply use OLS if I average over the n responses, but I was hoping to avoid that. Thank you in advance for your help.</description>
<category>Feature request</category>
<guid isPermaLink="true">https://webpower.psychstat.org/qanda/83/simple-mediation-fixed-effects-for-random-intercept-models</guid>
<pubDate>Tue, 25 Aug 2020 01:55:17 +0000</pubDate>
</item>
</channel>
</rss>