Output of skewness and kurtosis calculation

Sample size:  710 
Number of variables:  6 

Univariate skewness and kurtosis
                         Skewness SE_skew Z_skew Kurtosis SE_kurt Z_kurt
...1                        0.000   0.092  0.000   -1.200   0.183 -6.550
Impulsivity                 0.698   0.092  7.607    0.037   0.183  0.200
In-Game Satisfaction       -0.488   0.092 -5.321    0.013   0.183  0.073
Internet Gaming Disorder    0.424   0.092  4.627   -0.378   0.183 -2.062
Mind-Wandering             -0.035   0.092 -0.380   -0.386   0.183 -2.107
Self-Control               -0.126   0.092 -1.377   -0.329   0.183 -1.797

Mardia's multivariate skewness and kurtosis
                 b          z      p-value
Skewness  2.540884 300.671315 0.0000000000
Kurtosis 50.618639   3.560731 0.0003698238

Last modified: April 18 2019 13:22:04.