Navigation
Presenters | Han Du, University of California, Los Angeles, USA & Zhiyong Johnny Zhang, University of Notre Dame, USA |
Title | Power Analysis |
Day | May 28, 2023 |
Time | 9AM - 12:50PM |
Description | Power analysis is a statistical method used in psychological research to determine the appropriate sample size for a study and is often required in grant proposals and by journals as part of the research submission process. WebPower is a software platform that provides a user-friendly interface for conducting power analyses for various statistical methods, including t-tests, ANOVA, regression, mediation analysis, multilevel modeling, longitudinal data analysis, and structural equation modeling. The workshop will focus on teaching participants how to use this software to conduct power analyses for their own research |
To register, use the link: https://meeting.isdsa.org/register.php
Presenters | Zhiyong Johnny Zhang, University of Notre Dame, USA |
Title | Statistical Power Analysis for Structural Equation Modeling |
Day | May 30, 2022 |
Time | 1PM - 5PM |
Description | This workshop teaches researchers how to conduct a statistical power analysis to determine the sample size for a planned study when applying structural equation modeling. Participants will learn statistical power analysis for mediation analysis, path analysis, and structural equation modeling using both traditional methods and Monte Carlo methods. Free software WebPower (https://webpower.psychstat.org) will be used to illustrate how to conduct power analysis in practice. |
To register, use the link: https://meeting.isdsa.org/#workshop
Title | Statistical Power Analysis |
Day | June 4, 2021 |
Time | 8:30 AM - 12:00 PM |
Description | This workshop teaches researchers how to conduct a statistical power analysis to determine the sample size for a planned study. Participants will learn statistical power analysis for t-test, one-way, and two-way ANOVA, linear regression, mediation analysis, and structural equation modeling. Free software WebPower (https://webpower.psychstat.org) will be used to illustrate how to conduct power analysis in practice. |